Leave a Message

Thank you for your message. We will be in touch with you shortly.

1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
SEE ALL PHOTOS
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
1819 N 107th Street Unit: 201
Sold

1819 N 107th Street Unit: 201

1819 N 107th Street Unit: 201, Seattle, WA 98133

$445,000
Discover your perfect urban retreat! This 2-bedroom, 1.75-bathroom condo offers an open layout that includes a formal dining area & a welcoming living area with a wood fireplace. Updated kitchen with newer appliances. Enjoy a balcony that overlooks the garden. Recent updates in 2022 include new windows, new siding, & a new roof. The seller has paid for those assessments. With a carport included, your vehicle stays protected. Pets are conditional. Located near Highway 99, I-5, and the light rail, commuting to downtown Seattle or the Eastside is easy. With shopping and dining, The Kraken Community Iceplex/Northgate Station is only a 20-minute walk away! This Northgate condo is a smart choice for stylish living. Make this your new home today!

2
beds

2
baths

1,098 Sq.Ft. LIVING AREA

Al Nipert

Al Nipert

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup
  • Flooring Vinyl, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Fireplace, Wall to Wall Carpet, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,098 Sq.Ft.
  • MLS® ID2292636
  • TypeCondo
  • YEAR BUILT1979
  • Elementary SchoolViewlands
  • Middle SchoolRobert Eagle Staff Middle School
  • High SchoolIngraham High
  • School DistrictSeattle

Exterior

  • STORIES3
  • roofComposition
  • lot featuresPaved, Sidewalk
  • parkingCarport
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$445,000
  • HOA $460/mo
View Virtual Tour

Work With Us

Work with a team that brings experience, dedication, and local expertise to every real estate journey. Whether you're buying, selling, or investing, we’re here to guide you every step of the way.

Follow Me on Instagram